Feature-Vergleich
Entdecken Sie die Unterschiede der Editionen. Filtern Sie nach Gruppen, suchen Sie nach Features und blenden Sie Editionen ein/aus.
| Feature | Gruppe | Starter | Business | Enterprise |
|---|---|---|---|---|
| Licensing | ||||
| Available license types | Licensing |
|
|
|
| Licensed environments | Licensing |
|
|
|
| Included Rates | ||||
| Client Applications | Included Rates | 5 - 15 client applications | 15 - 30 client applications | unlimited client applications |
| User Stores | Included Rates | 1 user store | 2 user stores | unlimited user stores |
| Federated IDPs | Included Rates | 1 - 2 federated IDPs | 2 - 5 federated IDPs | unlimited federated IDPs |
| Available Authentication Modules | ||||
| IDP Types | Available Authentication Modules |
|
|
|
| Second Factor Types | Available Authentication Modules |
|
|
|
| OpenID Connect | ||||
| OpenID Connect Compliant | OpenID Connect | Ja | Ja | Ja |
| Authorization Code Flow | OpenID Connect | Ja | Ja | Ja |
| Implicit Flow | OpenID Connect | Ja | Ja | Ja |
| Hybrid Flow | OpenID Connect | Ja | Ja | Ja |
| Client Credentials Flow | OpenID Connect | Ja | Ja | Ja |
| Deployment and Operations | ||||
| Automated Helm Setup | Deployment and Operations | Ja | Ja | Ja |
| Zero-downtime upgrade | Deployment and Operations | Ja | Ja | Ja |
| Admin Application | Deployment and Operations | Ja | Ja | Ja |
| Prometheus Metrics | Deployment and Operations | Ja | Ja | Ja |
| dapr Integration | Deployment and Operations | Ja | Ja | Ja |
| Management and Configuration Features | ||||
| Certification Management | Management and Configuration Features | Ja | Ja | Ja |
| Multi-Tenancy | Management and Configuration Features | Ja | Ja | Ja |
| User Questionnaire | Management and Configuration Features | Nein | Ja | Ja |
| Tenant specific label values / translations | Management and Configuration Features | Nein | Nein | Ja |
| Tenant specific login views | Management and Configuration Features | Nein | Nein | Ja |
| Claim Rule Engine | Management and Configuration Features | Nein | Nein | Ja |
| Auditing | ||||
| Audit Trail on configuration values | Auditing | Nein | Nein | Ja |
| Audit Trail on user store configuration values | Auditing | Nein | Nein | Ja |
| Audit Trail on user store login requests | Auditing | Nein | Nein | Ja |
| Provisioning | ||||
| SCIM Provisioning from AAD | Provisioning | Nein | Nein | Ja |
| SCIM Provisioning from Active Directory with ProAuth Directory Sync | Provisioning | Nein | Nein | Ja |
| Generic SCIM Provisioning | Provisioning | Nein | Nein | Ja |
Tipp: Blenden Sie Spalten aus, um sich auf relevante Pläne zu konzentrieren. Nutzen Sie Suche oder Filter für Details.